Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/102 102
3 Beds 2 Baths 2,696 SqFt$689,000New - 1/63 63
4 Beds 3 Baths 4,650 SqFt$620,000Active - 1/25 25
3 Beds 2 Baths 2,529 SqFt$309,900Active - 1/71 71
4 Beds 1.5 Baths 3,440 SqFt$455,000Active - 1/100 100
0 Acres$745,000Active - 1/54 54
3,929 SqFt$278,000Active - 1/59 59
0 Acres$1,300,000Pending
- 1
