Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 1 Bath 924 SqFt$2,000New - 1/35 35
3 Beds 2 Baths 1,266 SqFt$295,999New2122 29th St, Kenosha, WI 53140
Listed by Laura Stoner Keller Williams Milwaukee South Shore
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,838 SqFt$429,900New - 1/27 27
4 Beds 2 Baths 1,705 SqFt$229,900New
3 Beds 2 Baths 1,250 SqFt$399,900New5704 55th St, Kenosha, WI 53140
Listed by AJ Swartz Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/28 28
3 Beds 1 Bath 888 SqFt$300,000New - 1/39 39
2 Beds 3 Baths 3,232 SqFt$414,900New - 1/40 40
2 Beds 2.5 Baths 1,810 SqFt$369,900Pending - 1/34 34
3 Beds 2 Baths 1,803 SqFt$284,900Active - 1/21 21
3 Beds 1 Bath 1,248 SqFt$319,000Active - 1/40 40
3 Beds 1 Bath 1,234 SqFt$245,900Active - 1/8 8
4 Beds 1.5 Baths 1,200 SqFt$150,000Active - 1/20 20
2 Beds 1 Bath 864 SqFt$229,900Active4709 19th Ave, Kenosha, WI 53140
Listed by Alicia Chovan Shorewest Realtors, Inc.
Single Family Home
- 1/52 52
3 Beds 2.5 Baths 2,519 SqFt$675,000Active - 1/26 26
3 Beds 2 Baths 1,373 SqFt$289,900Active - 1/39 39
2 Beds 2 Baths 1,695 SqFt$375,900Active - 1/44 44
4 Beds 2.5 Baths 2,407 SqFt$700,000Active - 1/47 47
3 Beds 2 Baths 1,741 SqFt$284,900Contingent - 1/18 18
3 Beds 2 Baths 1,527 SqFt$429,900Active - 1/19 19
3 Beds 2 Baths 1,092 SqFt$299,900Active - 1/21 21
3 Beds 2 Baths 1,752 SqFt$264,900Contingent - 1/16 16
2 Beds 1 Bath 976 SqFt$185,000Active - 1/24 24
2 Beds 2 Baths 1,133 SqFt$235,000Contingent - 1/27 27
5 Beds 3 Baths 2,505 SqFt$214,900Active5415 16th Ave, Kenosha, WI 53140
Listed by Nick Sustache RealtyPro Professional Real Estate Group LLC
Single Family Home
- 1
- 2
- 3
- 4
