Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/51 51
6,716 SqFt$469,000Active - 1/21 21
3 Beds 1.5 Baths 1,680 SqFt$187,500Pending - 1/20 20
2 Beds 2 Baths 1,712 SqFt$89,000Active - 1/9 9
3 Beds 2 Baths 1,382 SqFt$369,000Active - 1/9 9
3 Beds 2 Baths 1,382 SqFt$369,900Active - 1/9 9
3 Beds 2 Baths 1,382 SqFt$369,900Active - 1/2 2
$33,900Pending
- 1
