Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 2 Baths 1,970 SqFt$503,990New - 1/38 38
4 Beds 2.5 Baths 2,600 SqFt$521,490New - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$509,990New - 1/49 49
3 Beds 2 Baths 1,505 SqFt$449,990Active - 1/50 50
3 Beds 2 Baths 1,505 SqFt$449,990Active - 1/50 50
3 Beds 2 Baths 1,505 SqFt$455,990Active - 1/49 49
3 Beds 2 Baths 1,505 SqFt$454,990Active - 1/23 23
4 Beds 2.5 Baths 1,953 SqFt$474,990Active - 1/18 18
3 Beds 2 Baths 1,498 SqFt$454,990Active - 1/34 34
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/33 33
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/34 34
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/33 33
3 Beds 2.5 Baths 1,543 SqFt$354,990Active - 1/34 34
3 Beds 2.5 Baths 1,543 SqFt$349,990Active - 1/24 24
4 Beds 2.5 Baths 1,953 SqFt$489,990Contingent
- 1
